Lipo & Charger Articles
| Picture | Charger | Review |
|---|---|---|
![]() |
Cellpro System | |
![]() |
Align RCC-6SX |
Lipo Tests
The following table is intended to give a side by side reference of all
the various lithium polymer batteries that I know to work reasonably well
in a Trex. Obviously the biggest problem here is that different motors
will have different demands from the packs, so take careful note of the
'C' rating depending on your motors expected amp draw.
This isn't meant to be a recommendation of what pack to use but more a
reference for comparison of size weight, capacity and discharge ratings.
I'll add to the table as I get positive test reports.
For an explanaton of the lab reports contained on this page
please click here ---> Understanding the Lab Reports
Mark has also produced an article all about Lithium packs and safety on his site.
All lab tests are conducted by Mark Hopkins, British and World Duration
Record holder for Radio Controlled Electric Helicopters (Rechargeable Cells).
The tests are performed under laboratory conditions in a consistent environment
using constant current dischargers.
I now also feature reports from RC-Tester which can be found below the
reports from Mark in the bottom table. RC-Tester tests single or two cell
packs and finds the limits of the cell / cells. A 2S pack will perfrom
similarly to a larger pack, so the results can be translated to a 3S or
larger pack. A 1S test gives indicative results but obviously cooling is
a lot better on a 1S cell.
| Manufacturer | Capacity | Type/Voltage | Weight | 'C' rating | Size (mm) | Review | Lab Test (PDF) | Lab Test (HTML) |
|---|---|---|---|---|---|---|---|---|
| Air Thunder | 2200 | 3S / 11.1 | 188g | 25C | 110x38x28 | Report | ||
| Align 6S2P 4200 | 4200 | 6S / 22.2 | 560g | 16C | 110x67x40 | 03/10/2006 | ||
| Align 2000 | 2000 | 3S / 11.1 | 171g | 18C | 106x37x24 | Report | ||
| Xtreeme Power | 2200 | 3S / 11.1 | 173g | 18C | 106x37x24 | Report | ||
| New Maxamps 2100HV (04/03/2007) | 2100 | 3S / 11.1 | 171g | 20C | 98x35x25 | Report | ||
| MaxAmps 2100 | 2100 | 3S / 11.1 | 190g | 20C | 97x36x28 | Report | ||
| PolyQuest PQ1800 CXP | 1800 | 3S / 11.1 | 145g | 20C | need to measure it when it gets back from lab | Report | ||
| PolyQuest PQ2100 XP | 2100 | 3S / 11.1 | 179g | 20C | 127x40x21 | Report | ||
| Thunder Power (pro-lite) | 2000 | 4S / 14.8 | 155g | 10-12C | 50x65x25 | Report | ||
| Thunder Power (pro-lite) | 2000 | 3S / 11.1 | 120g | 10-12C | 50x65x20 | 21/05/2005 | Report | |
| Kokam FMA (gen4) | 2000 | 3S / 11.1 | 173g | 15C | 80x45x26 | 27/04/2005 | Report | |
| Polyquest (slim) | 2200 | 3S / 11.1 | 161g | 12C-16C | 130x47x18 | |||
| Thunder Power (gen2) | 2100 | 3S / 11.1 | 145g | 10C-12C | 98x34x20 | |||
| Tanic | 2220 | 3S / 11.1 | 145g | 10C-12C | 105x35x21 | 24/02/2005 | Report | |
| FlightPower | 2500 | 3S / 11.1 | 162g | 10.5C-14C | 94x46x20 | |||
| Apogee | 2170 | 3S / 11.1 | 144g | 10.5C-14C | 90x40x15 | |||
| Thunder Power (gen2) | 1900 | 3S / 11.1 | 130g | 10C-12C | 69x45x20 | |||
| Polyquest (slim) | 1800 | 3S / 11.1 | 126g | 12-16C | 100x36x22.5 | |||
| Polyquest (slim) | 1800 | 4S / 14.8 | 161g | 12-16C | 100x36x29.5 | |||
| FlightPower | 1600 | 3S / 11.1 | 110g | 10.5C-14C | 74x43x20 | |||
| E-Tec | 1700 | 3S / 11.1 | 125g | 10C | 65x43x16 | Report | Report | |
| Jet Power | 2200 | 3S / 11.1 | 156g | 8C | 65x40x26 | |||
| Kokam | 1500 | 3S / 11.1 | 100g | 8C | 74x37x17 | |||
| Thunder Power (gen2) | 1320 | 3S / 11.1 | 91g | 12C-16C | 65x34x20 | |||
| Thunder Power (gen2) |
1320 | 4S / 14.8v | 114g | 10C-12C | 34x65x26 | Report | Report | |
Lipo Tests from RC-Tester
| Manufacturer | Capacity | Type/Voltage | Weight | 'C' rating | Size (mm) | Review |
|---|---|---|---|---|---|---|
| Century-RC V-Plus | 1800 | 3S / 11.1V | 132g | 20C | 101x33x23 | Report |
| Poly-Pro XXHD | 2200 | 3S / 11.1V | 175g | 20C | 100 x 38 x 28 | Report |
| Electric Power | 2200 | 3S / 11.1V | 185g | 20C | 105 x 35 x 24 | Report |
| Electric Power | 1700 | 3S / 11.1V | 149g | 20C | 88 x 35 x 24 | Report |
| Poly-Pro XXHD | 1800 | 3S / 11.1V | 147g | 20C | 104x37x23.5 | Report |
| PolyQuest PQB2100N-PL (Saehan V2 cell) | 2100 | 3S / 11.1V | 142g | 16C | 107.6x32.6x21.2 | Report |
| Enerland (XP) | 2100 | 1S / 4.2V | 40g | 20C | 115x38x5.9 | Report |
| Enerland (XP) | 1800 | 1S / 4.2V | 41g | 20C | 94x30x7.1 | Report |
| Enerland (XP) | 1800 | 1S / 4.2V | 35g | 20C | 94x30x6.1 | Report |


