Servo / Gyro Articles
Which servos you use tends to be a matter of personal preference but for the
hard facts refer to the
following comparison table.
TrexTuning recommends the following configuration for a good 3D setup:
Hitec HS65MG for cyclic
Futaba 9257 for tail
| Name | Torque 4.8v (oz/in) |
Torque 6v (oz/in) |
Speed 4.8v (60 degree/sec) |
Speed 6v (60 degree/sec) |
Weight (grammes) |
|---|---|---|---|---|---|
| Robbe FS61BB Carbon speed digital | 12.74 | - | 0.052 (45 degree/sec) | - | 9g |
| Futaba 3154 micro digital | 20.5 | 23.5 | 0.10 | 0.09 | 7.6g |
| Hitec HS55 | 15 | 18 | 0.17 | 0.14 | 7.5g |
| Hitec HS50 | 8 | n/a | 0.09 | n/a | 5.8g |
| Hitec HS56 | 14 | 16 | 0.12 | 0.10 | 10.7g |
| Futaba 3108 | 17 | n/a | 0.12 | n/a | 7.6g |
| Futaba 3107 | 17 | n/a | 0.12 | n/a | 9g |
| Bluebird 371 | 21 | n/a | 0.12 | n/a | 8g |
| Align KA910001A | 14 | n/a | 0.13 | n/a | 9g |
| Align KA910010A | 9 | n/a | 0.13 | n/a | 6g |
| GWS Naro Plus High Power | 31 | n/a | 0.14 | n/a | 10g |
| GWS Naro Plus Fast High Power | 24 | n/a | 0.10 | n/a | 10g |
| MX50-HP Micro Pro | 23 | n/a | 0.08 | n/a | 9g |
| HDS-877 | 16.66 | 20.82 | 0.11 | 0.09 | 10g |
| HDS-577 (mini sized servo) | 41.65 | 45.81 | 0.12 | 0.10 | 18g |
This following table lists a number of gyros that could be used on the
Trex. Obviously any gyro 'could' be used but I have tried to list here
the ones that are small in both size and weight and therefore are more
suited to a micro helicopter such as the Trex.
I'll try to add specifc information for each gyro as and when I get the
opportunity to try them and set them up on my Trex test machine. In the
meantime you will have to make do with the manufacturers default information
and setup instructions.
I have only listed heading hold gyros as a way of keeping the list fairly
short and comprehensive. I'm sure there are many more than I have listed
but I have also tried to keep to main brands in the interests of brevity.
Also accompanying the various gyros and their reviews is this useful guide to gyro's by Steve Peregrine :
Modern RC Helicopter Gyros and Tail Setups – What You Need to Know.
Once again TrexTuning has some recommendations on the gyro to use for your setup:
Beginner: Futaba GY401
Expert : CSM 720
| Model | Manufacturer | Weight (g) | Size (mm) | Instructions | Review |
|---|---|---|---|---|---|
| Head Lock and Standard Dual Rate | Align | 12 | 23x21x15 | setup instructions | |
| Heli-Hobby Zoom Dual Rate | Heli-Hobby | 12 | 23x21x15 | ||
| GY240 | Futaba | 25 | 27x27x20 | manual | |
| GY401 | Futaba | 30 | 27x27x20 | manual | |
| 560 Micro | CSM | 11 | 24x24x20 | manual | in progress |
| 420 Micro | CSM | 11 | 24x24x20 | manual | overview |
| LW 200 | CSM | 8 | 30x30x12 | manual | |
| PG-01 Pro | GWS | 16 | 26x26x27 | ||
| G490T | JR | tbc | tbc | ||
| G410T | JR | tbc | tbc | ||
| G460T | JR | tbc | tbc | ||
| 2100T | LogicTech | 10g | 22x22x11 | 25/02/2007 |
